Parameter | 2022 | 2023 | 2024 (Est.) | Growth Rate (YoY) |
---|---|---|---|---|
Global Coaster Market Size (USD) | $1.43 Billion | $1.55 Billion | $1.65 Billion | 6.5% |
Installed New Coasters | 142 | 153 | 159 | +3.9% |
Top Producing Regions | China, USA, Germany, Japan | - | ||
Average Project Lead Time | 14 mo. | 13 mo. | 12 mo. | -7.1% |
Innovations Introduced | AI Diagnostics | Robotic Welding | Eco-steel, Energy Regeneration | - |
Company | Location | Key Product Type | Certifications | Engineering Years |
---|---|---|---|---|
Zhengzhou Prodigy Amusement (ZP) | China | Steel Loop Coasters, Wooden, Spinning |
ISO9001, CE, EN13814, ASTM F2291 | 26 |
Bolliger & Mabillard (B&M) | Switzerland | Inverted, Dive, Launch, Floorless | ISO9001, TÜV | 35 |
Intamin | Liechtenstein | Mega, Launch, Multifunction | ISO, EN, ASTM | 50+ |
S&S Worldwide | USA | Air Launched, 4D, Tower | ISO, ASTM | 30+ |
Golden Horse (金马) | China | Classic Steel Loop, Family, Kids | ISO9001, TUV | 22 |
Vekoma | Netherlands | Boomerang, Suspended Loop | EN, ISO | 43 |
Type | Core Material | Distinct Features | Application |
---|---|---|---|
Steel Loop Coaster | High-grade Carbon Steel | Inversions, Smooth Ride |
Theme Parks, Urban Amusement |
Wooden Coaster | Laminated Timber, Steel | Classic Feel, No Inversions |
Heritage Parks |
Spinning Coaster | Steel, FRP | 360° Rotation | Family Zones |
Suspended, Inverted | Steel Alloy | Feet Free, Suspended Track | Adventure Parks |
Launch Coaster | Steel, Smart Maglev | High-Speed Start | High-Traffic Parks |
Parameter | Six Loops Model | Industry Benchmark |
---|---|---|
Total Track Length | 1000 m | 720 – 980 m |
Max Height | 34 m | 28–35 m |
Max Speed | 90 km/h | 80–88 km/h |
Number of Loops | 6 | 4–6 |
Structure Material | Q345B Carbon Steel Hot-dip Galvanized |
Q235, Q345 or Stainless Steel |
Car Bodies Material | FRP, Alloy Steel Frame | Composite/Steel |
Passenger per Train | 24 | 20–28 |
Certifications | ISO9001, CE, EN13814, ASTM F2291 | Industry Standard |
Warranty | 5 years (structure) | 2–5 years |
Service Lifetime | 30+ years (under regular maintenance) | 20–30 years |